| 012 SMILE COMMUNICATIONS LTD. | ||
| 013 NETVISION LTD | ||
| 1&1 INTERNET AG | ||
| 105 TAMPINES ROAD #03-06/07 | ||
| 334,UDYOG VIHAR | ||
| 3M COMPANY | ||
| 5400 LBJ FREEWAY | ||
| A1 TELEKOM AUSTRIA AG | ||
| ABCOM SHPK | ||
| ABOVENET COMMUNICATIONS, INC | ||
| ACANTHO S.P.A | ||
| ADAMO TELECOM IBERIA S.A. | ||
| AFRICA INDEPENDENT NETWORK EXCHANGE (PTY) LTD (AFRICAINX) | ||
| AFRIHOST (PTY) LTD | ||
| AGER BUSSINESS TECH S.A. | ||
| AIRCEL LTD. | ||
| ALASKA AIRLINES, INC. | ||
| ALCATEL-LUCENT INTERNATIONAL SAS | ||
| ALPINEDC SA | ||
| ALTANETICA S.L. | ||
| AMAZON.COM, INC. | ||
| AMERICATEL PERU S.A. | ||
| AMNET IT SERVICES PTY LTD | ||
| ANI NETWORK PVT LTD | ||
| ANKHNET INFORMATIONS PVT. LTD., INTERNET SERVICE | ||
| ANVIA OYJ | ||
| ARCNET NTT MSC ISP | ||
| ARETI INTERNET LTD. | ||
| ARIA SHATEL COMPANY LTD | ||
| ARISTOTLE UNIVERSITY OF THESSALONIKI | ||
| ARRIVAL COMMUNICATION, INC | ||
| ARUBA S.P.A. | ||
| AS INFONET | ||
| AS NUMBER FOR INTERDOMAIN ROUTING | ||
| AS20282 | ||
| AS4758 | ||
| ASIA PACIFIC ON-LINE SERVICE INC. | ||
| ASN - NTT SINGAPORE PTE LTD | ||
| AT&T GLOBAL NETWORK SERVICES, LLC | ||
| AT&T INTERNET SERVICES | ||
| AT&T MOBILITY LLC | ||
| AT&T SERVICES, INC. | ||
| ATM S.A. | ||
| ATOS IT SOLUTIONS AND SERVICES GMBH | ||
| ATOS WORLDLINE SAS | ||
| AUGERE WIRELESS BROADBAND BANGLADESH LIMITED | ||
| AUGERE-PAKISTAN | ||
| AUSTRALIAN INSURANCE HOLDINGS | ||
| AUTONOMOUS SYSTEM NUMBER FOR NEXLINX | ||
| AVAST SOFTWARE S.R.O. | ||
| AXCESS A/S | ||
| AXTEL, S.A.B. DE C.V. | ||
| AZIMUT-R LTD. | ||
| BANCA MEDIOLANUM S.P.A. | ||
| BANK VTB 24 (PUBLIC JOINT-STOCK COMPANY) | ||
| BAYANAT AL-OULA FOR NETWORK SERVICES | ||
| BEAM TELECOM PVT LTD | ||
| BEIJING BAIDU NETCOM SCIENCE AND TECHNOLOGY CO., LTD. | ||
| BELL CANADA | ||
| BEZEQ INTERNATIONAL-LTD | ||
| BHARTI AIRTEL LANKA PVT. LIMITED | ||
| BHARTI AIRTEL LTD. | ||
| BHARTI AIRTEL LTD. AS FOR GPRS SERVICE | ||
| BHARTI AIRTEL LTD., TELEMEDIA SERVICES | ||
| BINARIANG BERHAD | ||
| BIO-RAD LABORATORIES, INC. | ||
| BLOOMBERG, LP | ||
| BLUE COAT SYSTEMS, INC | ||
| BLUE LOTUS SUPPORT SERVICES PVT LTD | ||
| BRASIL TELECOM S/A - FILIAL DISTRITO FEDERAL | ||
| BRIGHT HOUSE NETWORKS, LLC | ||
| BRITISH TELECOMMUNICATIONS PLC | ||
| BROADBAND PACENET PVT. LTD | ||
| BROCADE COMMUNICATIONS SYSTEMS, INC. | ||
| BSES TELECOM LIMITED | ||
| BT COMMUNICATIONS IRELAND LIMITED | ||
| BT ITALIA S.P.A. | ||
| BT LATAM VENEZUELA, S.A. | ||
| BT PUBLIC INTERNET SERVICE | ||
| BULSATCOM AD | ||
| CABLE & WIRELESS DOMINICA | ||
| CABLE AND WIRELESS WORLDWIDE PLC | ||
| CABLE ISP IN INDIA | ||
| CABLE ONDA | ||
| CABLEVISION SYSTEMS CORP. | ||
| CABO SERVICOS DE TELECOMUNICACOES LTDA | ||
| CANTV SERVICIOS, VENEZUELA | ||
| CAPGEMINI INDIA PVT LTD | ||
| CAPITAL IQ INFORMATION SYSTEMS (INDIA) PVT, LTD., | ||
| CBS INC. | ||
| CDK GLOBAL, LLC | ||
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS | ||
| CENTAUR GMBH | ||
| CENTRE FOR RAILWAY INFORMATION SYSTEMS | ||
| CENTRO DE INFORMATICA E AUTOMACAO DO ESTADO DE SC | ||
| CENTURYTEL INTERNET HOLDINGS, INC. | ||
| CHARTER COMMUNICATIONS | ||
| CHESTER COUNTY INTERMEDIATE UNIT | ||
| CHINA MOBILE COMMUNICATIONS CORPORATION | ||
| CHINA TELECOM (GROUP) | ||
| CHINA TIETONG TELECOMMUNICATIONS CORPORATION | ||
| CHINA UNICOM SHANGHAI NETWORK | ||
| CHOOPA, LLC | ||
| CINCINNATI BELL TELEPHONE | ||
| CISCO SYSTEMS IRONPORT DIVISION | ||
| CISCO SYSTEMS, INC. | ||
| CITYCOM NETWORKS PVT LTD | ||
| CJONLINE ISP INDIA | ||
| CJSC JET INFOSYSTEMS | ||
| CJSC MASTERTEL | ||
| CJSC MEDIA ALLIANCE | ||
| CLARO S.A. | ||
| CLEAR ACCESS (PTY) LTD | ||
| CLEAR WIRELESS LLC | ||
| CLOSED JOINT STOCK COMPANY CROC INCORPORATED | ||
| CLOSED JOINT-STOCK COMPANY TELECOMMUNICATION COMPANY TEL | ||
| CNCGROUP CHINA169 BACKBONE | ||
| CNCGROUP IP NETWORK CHINA169 BEIJING PROVINCE NETWORK | ||
| COGECO CABLE | ||
| COGECO CABLE CANADA INC. | ||
| COGENT COMMUNICATIONS | ||
| COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD, | ||
| COLOCROSSING | ||
| COLOMBIA TELECOMUNICACIONES S.A. ESP | ||
| COLUMBUS COMMUNICATIONS TRINIDAD LIMITED. | ||
| COLUMBUS TELECOMMUNICATIONS (BARBADOS) LIMITED | ||
| COMCAST CABLE COMMUNICATIONS HOLDINGS, INC | ||
| COMCAST CABLE COMMUNICATIONS, INC. | ||
| COMPLETEL SAS FRANCE | ||
| CONOCOPHILLIPS COMPANY | ||
| CONSOLIDATED COMMUNICATIONS, INC. | ||
| CONTENT DELIVERY NETWORK LTD | ||
| CONTINUUM DATA CENTERS, LLC. | ||
| CORE BTS, INC. | ||
| CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | ||
| CORPORATE COLOCATION INC. | ||
| COTAS LTDA. | ||
| COX COMMUNICATIONS INC. | ||
| CSC - TIETEEN TIETOTEKNIIKAN KESKUS OY | ||
| CUSTOMER CONTACT CENTER INC. AS CONTACT CENTER PROVIDER | ||
| CYBER INTERNET SERVICES (PVT) LTD. | ||
| CYPRUS TELECOMMUNICATIONS AUTHORITY | ||
| D-VOIS BROADBAND PVT LTD | ||
| DATA COMMUNICATION BUSINESS GROUP | ||
| DATA INTERNET LTD | ||
| DATAMETRIX AS | ||
| DATASHACK, LC | ||
| DEHRADUN ENET SOLUTIONS PRIVATE LTD | ||
| DELL, INC. | ||
| DELTA-NET LLC | ||
| DEUTSCHE TELEKOM AG | ||
| DEVELOPMENT AUTHORITY OF THE NORTH COUNTRY | ||
| DHIVEHI RAAJJEYGE GULHUN (DHIRAAGU) | ||
| DIALOG AXIATA PLC. | ||
| DIGITAL OCEAN, INC. | ||
| DIGITAL UNITED INC. | ||
| DISHNET WIRELESS LIMITED | ||
| DISHNET WIRELESS LIMITED. BROADBAND WIRELESS | ||
| DISTRIBUTEL COMMUNICATIONS LTD. | ||
| DOD NETWORK INFORMATION CENTER | ||
| ELISA OYJ | ||
| EMC CORPORATION | ||
| EMERGING MARKETS TELECOMMUNICATION SERVICES (EMTS) LIMITED | ||
| EMIRATES INTEGRATED TELECOMMUNICATIONS COMPANY PJSC (EITC-DU) | ||
| EMIRATES TELECOMMUNICATIONS CORPORATION | ||
| ENET INC. | ||
| ENGINEERING - INGEGNERIA INFORMATICA - S.P.A | ||
| ENMAX ENVISION INC. | ||
| ENTIDAD PUBLICA EMPRESARIAL RED.ES | ||
| ENTIDADE DE SERVICOS PARTILHADOS DA ADMINISTRACAO PUBLICA, I.P. | ||
| ENTREPRISE DES POSTES ET TELECOMMUNICATIONS | ||
| EQUANT INC. | ||
| ESDS SOFTWARE SOLUTION PVT. LTD. | ||
| EVRY AS | ||
| EWE TEL GMBH | ||
| EXCELLMEDIA | ||
| EXPONENTIAL-E LTD. | ||
| FANNIE MAE | ||
| FARIYA NETWORKS PVT. LTD. | ||
| FAST TELECOMMUNICATIONS COMPANY W.L.L. | ||
| FASTWEB SPA | ||
| FE ALTERNATIVNAYA ZIFROVAYA SET | ||
| FES | ||
| FIAT INFORMATION TECHNOLOGY, EXCELLENCE AND METHODS S.P.A. | ||
| FIJI INTERNATIONAL TELECOMUNICATIONS LTD | ||
| FIRST COLO GMBH | ||
| FISHER SCIENTIFIC | ||
| FIVENETWORK SOLUTION INDIA PVT LTD INTERNET | ||
| FLOW | ||
| FORTHNET | ||
| FUJITSU SERVICES LTD. | ||
| FUZHOU | ||
| GENERAL COMMUNICATION, INC. | ||
| GENERAL MOTORS CORPORATION | ||
| GENERAL TELECOMMUNICATION ORGANIZATION | ||
| GIJIMA HOLDINGS (PTY) LIMITED | ||
| GLOBAL VILLAGE TELECOM | ||
| GLOBE TELECOM INC. | ||
| GLOBO COMUNICAçãO E PARTICIPAçOES SA | ||
| GOOGLE FIBER INC. | ||
| GOOGLE INC. | ||
| GORILLASERVERS, INC. | ||
| GORSET LTD. | ||
| GREENER, MARCIN WALIGORSKI | ||
| GRIFFIN INFORMATION SYSTEMS LIMITED | ||
| GRINNELL COLLEGE | ||
| GRUNER + JAHR AG & CO KG | ||
| GUANGDONG MOBILE COMMUNICATION CO.LTD. | ||
| GUJARAT TELELIK PVT LTD | ||
| H-DATA, SPOL. S R.O. | ||
| HANARO TELECOM INC. | ||
| HANDY NETWORKS, LLC | ||
| HATHWAY IP OVER CABLE INTERNET | ||
| HD.NET.NZ | ||
| HEBEI MOBILE COMMUNICATION COMPANY LIMITED | ||
| HELLAS ONLINE ELECTRONIC COMMUNICATIONS S.A. | ||
| HETZNER ONLINE GMBH | ||
| HEWLETT PACKARD GMBH | ||
| HEWLETT-PACKARD COMPANY | ||
| HOGLANDETS KOMMUNALFORBUND | ||
| HONESTY NET SOLUTION (I) PVT LTD | ||
| HONEYWELL EUROPE SERVICES SAS | ||
| HONEYWELL INTERNATIONAL, INC. | ||
| HORYZONT TECHNOLOGIE INTERNETOWE SP.Z.O.O. | ||
| HOSTING INTERNET HIZMETLERI SANAYI VE TICARET ANONIM SIRKETI | ||
| HOSTING SOLUTIONS INTERNATIONAL, INC. | ||
| HUGHES NETWORK SYSTEMS | ||
| HURRICANE ELECTRIC, INC. | ||
| HUTCHISON CP TELECOMMUNICATIONS, PT | ||
| HUTCHISON GLOBAL COMMUNICATIONS | ||
| IBM BRASIL INDUSTRIA MAQUINAS E SERVICOS LTDA | ||
| IBM CORPORATION | ||
| IBM SINAPORE SERVER FARM | ||
| ICOSNET SPA | ||
| IDC, CHINA TELECOMMUNICATIONS CORPORATION | ||
| IDEA CELLULAR LIMITED | ||
| IINET LIMITED | ||
| IMMEDION, LLC | ||
| INDOSAT INTERNET NETWORK PROVIDER | ||
| INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE | ||
| INETCOM LLC | ||
| INFOLINK GLOBAL CORPORATION | ||
| INFORMATION TECHNOLOGY COMPANY (ITC) | ||
| INFOSTRUCTURE | ||
| ING-DIBA AG | ||
| INMOBI PTE. LTD. | ||
| INSTITUTO COSTARRICENSE DE ELECTRICIDAD Y TELECOM. | ||
| INTELIGO FINANCIAL SERVICES S.A. | ||
| INTERACTIVE DATA | ||
| INTERNET ARCHIVE | ||
| INTERNET SOLUTIONS | ||
| INTERNET SOLVER, INC. | ||
| INTERNODE PTY LTD | ||
| INTESA SANPAOLO GROUP SERVICES S.C.P.A. | ||
| ISHAN'S NETWORK | ||
| IWEB TECHNOLOGIES INC. | ||
| JASPER TECHNOLOGIES, INC. | ||
| JAZZ TELECOM S.A. | ||
| JISC SERVICES LIMITED | ||
| JORDAN TV CABLE & INTERNET SERVICES CO | ||
| JSC PRIOCOM | ||
| JSC UKRTELECOM | ||
| JUNIPER NETWORKS INTERNATIONAL B.V. | ||
| KABEL BW GMBH | ||
| KABEL DEUTSCHLAND VERTRIEB UND SERVICE GMBH | ||
| KABELFERNSEHEN MUENCHEN SERVICENTER GMBH & CO.KG | ||
| KAPSCH BUSINESSCOM AG | ||
| KARUTURI TELECOM PVT LTD | ||
| KDDI CORPORATION | ||
| KEMS BLOCK-A, FLOOR 7, SOUQ AL-KABEER KUWAIT CITY, STATE OF KUWAIT P O BOX 3623, SAFAT 13037 KW | ||
| KHEOPS ORGANISATION | ||
| KING ABDUL AZIZ CITY FOR SCIENCE AND TECHNOLOGY | ||
| KING COUNTY GOV | ||
| KPN B.V. | ||
| KRAMER LEVIN NAFTALIS & FRANKEL LLP | ||
| KRYPT TECHNOLOGIES | ||
| LATNET SERVISS LTD. | ||
| LCC TERMINAL, JALAN KLIA S3 | ||
| LEASEWEB DEUTSCHLAND GMBH | ||
| LEASEWEB NETHERLANDS B.V. | ||
| LEASEWEB USA, INC. | ||
| LEVEL 3 COMMUNICATIONS, INC. | ||
| LEXISNEXIS | ||
| LG DACOM CORPORATION | ||
| LIBERTY GLOBAL OPERATIONS B.V. | ||
| LIGGETT GROUP LLC | ||
| LIMITED LIABILITY COMPANY MAIL.RU | ||
| LINK EGYPT (LINK.NET) | ||
| LINKEM SPA | ||
| LINKNET-FASTNET ASN | ||
| LLC AB UKRAINE | ||
| LOGICALIS UK LIMITED | ||
| LUMOS NETWORKS, INC. | ||
| M-NET TELEKOMMUNIKATIONS GMBH | ||
| MACQUARIE TELECOM | ||
| MADA COMMUNICATIONS | ||
| MAGIX BROADBAND NETWORK | ||
| MAHANAGAR TELEPHONE NIGAM LTD. | ||
| MANQUEHUENET | ||
| MARSH INC. | ||
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | ||
| MAURITIUS TELECOM LTD | ||
| MCI COMMUNICATIONS SERVICES, INC. D/B/A VERIZON BUSINESS | ||
| MDNX INTERNET LIMITED | ||
| MEDIACOM COMMUNICATIONS CORP | ||
| MELITA PLC. | ||
| MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | ||
| MICROSOFT CORPORATION | ||
| MIDCONTINENT MEDIA, INC. | ||
| MIRAI COMMUNICATION NETWORK INC. | ||
| MORVA SYSTEM COMPANY | ||
| MULTACOM CORPORATION | ||
| MULTIMEDIA POLSKA S.A. | ||
| MULTINET PAKISTAN PVT. LTD. | ||
| MWEB CONNECT (PROPRIETARY) LIMITED | ||
| MYHOSTING | ||
| MYLOC MANAGED IT AG | ||
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||
| NATIONAL HEALTH SERVICE | ||
| NATIONAL INTERNET BACKBONE | ||
| NC NUMERICABLE S.A. | ||
| NCR CORPORATION | ||
| NEDA GOSTAR SABA DATA TRANSFER COMPANY PRIVATE JOINT STOCK | ||
| NEO-SKY 2002, S.A. | ||
| NEOTEL PTY LTD | ||
| NERIM SAS | ||
| NETCOLOGNE GMBH | ||
| NETELLIGENT CORPORATION | ||
| NETIA SA | ||
| NETMAGIC DATACENTER MUMBAI | ||
| NETSOL CONNECT | ||
| NETWORK ACCESS PROVIDER AND INTERNET SERVICE PROVIDER | ||
| NETWORK APPLIANCE ASIAPAC | ||
| NEWCOM LIMITED | ||
| NEWROZ TELECOM LTD. | ||
| NEXTIRAONE EUROPE B.V. | ||
| NILE ONLINE | ||
| NKN CORE NETWORK | ||
| NO.31,JIN-RONG STREET | ||
| NORTH CENTRAL COMMUNICATIONS | ||
| NORTH KANSAS CITY HOSPITAL AUXILIARY | ||
| NORTHLAND CABLE TELEVISION INC. | ||
| NOS COMUNICACOES, S.A. | ||
| NOUR COMMUNICATION CO.LTD - NOURNET | ||
| NOVO NORDISK IT | ||
| NOW MAINTAINED BY CABLE & WIRELESS WORLDWIDE | ||
| NTT COMMUNICATIONS CORPORATION | ||
| O2 CZECH REPUBLIC, A.S. | ||
| OCTOPUSNET LTD | ||
| OFFICE NATIONAL DES POSTES ET TELECOMMUNICATIONS ONPT (MAROC TELECOM) / IAM | ||
| OFIS-COMPUTERS | ||
| OJS MOSCOW CITY TELEPHONE NETWORK | ||
| OJSC COMCOR | ||
| ONLINE S.A.S. | ||
| OOREDOO MYANMAR | ||
| OOREDOO Q.S.C. | ||
| OPEN LINE BV | ||
| OPERA SOFTWARE ASA | ||
| ORACLE INDIA DEVELOPEMENT CENTRE. | ||
| ORANGE POLSKA SPOLKA AKCYJNA | ||
| ORANGE S.A. | ||
| OSINET COMMUNICATIONS PTE LTD | ||
| OVH SAS | ||
| PAKISTAN TELECOM COMPANY LIMITED | ||
| PAKNET LIMITED MERGED INTO PTCL | ||
| PALLADA WEB SERVICE LLC | ||
| PCCW IMSBIZ | ||
| PCCW LIMITED | ||
| PE TETYANA MYSYK | ||
| PENTELEDATA INC. | ||
| PETERSBURG INTERNET NETWORK LTD. | ||
| PJSC ROSTELECOM | ||
| PLOT NO: 3A, SECTOR 126, SEZ, NOIDA | ||
| PODA A.S. | ||
| POSTA DHE TELEKOMI I KOSOVES | ||
| PP ANDREY KISELEV | ||
| PROGRESSIVE CASUALTY INSURANCE COMPANIES | ||
| PRZEDSIEBIORSTWO USLUG SPECJALISTYCZNYCH ELAN MGR INZ. ANDRZEJ NIECHCIAL | ||
| PT EXCELCOMINDO PRATAMA (NETWORK ACCESS PROVIDER) | ||
| PT TELEKOMUNIKASI INDONESIA | ||
| PUSAN NATIONAL UNIVERSITY | ||
| QUANTIL, INC | ||
| QUEST CONSULTANCY PVT LTD | ||
| QUICKPACKET, LLC | ||
| QWEST COMMUNICATIONS COMPANY, LLC | ||
| RACKSPACE HOSTING | ||
| RAILTEL CORPORATION OF INDIA LTD., INTERNET SERVICE PROVIDER, NEW DELHI | ||
| RCN | ||
| RCS & RDS SA | ||
| REDSTATION LIMITED | ||
| REDTONE | ||
| RELIANCE COMMUNICATIONS LTD.DAKC MUMBAI | ||
| RESEARCH INSTITUTE OF PETROLEUM INDUSTRY | ||
| ROGERS CABLE COMMUNICATIONS INC. | ||
| SAINSBURY'S SUPERMARKETS LTD | ||
| SANTA MONICA NETWORKS | ||
| SAP APJ | ||
| SAUDI TELECOM COMPANY JSC | ||
| SAVVIS | ||
| SERVEI DE TELECOMUNICACIONS D'ANDORRA | ||
| SERVICE ALBERTA | ||
| SEZNAM.CZ, A.S. | ||
| SHAHRAD NET COMPANY LTD. | ||
| SIA S.P.A. | ||
| SIEMENS BUSINESS SERVICES, INC. | ||
| SIFY LIMITED | ||
| SIGNALHORN TRUSTED NETWORKS GMBH | ||
| SIGNET B.V. | ||
| SINGLEHOP | ||
| SINGNET | ||
| SITA PTY LTD | ||
| SIX DEGREES MANAGED DATA LIMITED | ||
| SKY ITALIA SRL | ||
| SKY UK LIMITED | ||
| SKYBROADBAND SKYCABLE CORPORATION | ||
| SLOVANET A.S. | ||
| SOCIETE FRANCAISE DU RADIOTELEPHONE S.A. | ||
| SOCIETE INTERNATIONALE DE TELECOMMUNICATIONS AERONAUTIQUES | ||
| SOFTBANK BB CORP. | ||
| SOFTLAYER TECHNOLOGIES INC. | ||
| SOLIDEX LTD. | ||
| SOLUCIONES CORPORATIVAS IP, SL | ||
| SONATEL-AS AUTONOMOUS SYSTEM | ||
| SOUTHERN ONLINE BIO TECHNOLOGIES LTD | ||
| SPACE HELLAS S.A. | ||
| SPILLMAN TECHNOLOGIES, INC. | ||
| SPIRIT TELECOM | ||
| SPRINT | ||
| SPRINT S.A. | ||
| SPSNET | ||
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | ||
| STATE OF MONTANA | ||
| STATOIL ASA | ||
| SUDDENLINK COMMUNICATIONS | ||
| SUNRISE COMMUNICATIONS AG | ||
| SURFNET, THE NETHERLANDS | ||
| SUTHERLAND GLOBAL SERVICES, INC. | ||
| SWISSCOM (SWITZERLAND) LTD | ||
| SYRIAN TELECOM | ||
| T-MOBILE AUSTRIA GMBH | ||
| T-MOBILE USA, INC. | ||
| TAIWAN FIXED NETWORK, TELCO AND NETWORK SERVICE PROVIDER. | ||
| TATA COMMUNICATIONS | ||
| TATA COMMUNICATIONS FORMERLY VSNL IS LEADING ISP | ||
| TATA COMMUNICATIONS LTD | ||
| TATA TELESERVICES ISP AS | ||
| TATA TELESERVICES LTD - TATA INDICOM - CDMA DIVISION | ||
| TATA TELESERVICES MAHARASHTRA LTD | ||
| TE-AS | ||
| TECHNICAL UNIVERSITY OF LODZ COMPUTER CENTRE | ||
| TECHNOSERV AS | ||
| TEKSAVVY SOLUTIONS, INC. | ||
| TELECITYGROUP INTERNATIONAL LIMITED | ||
| TELECOM & MANAGEMENT SUD PARIS | ||
| TELECOM ALGERIA | ||
| TELECOM ITALIA S.P.A. | ||
| TELECOM ITALIA S.P.A. | ||
| TELECOM3 SVERIGE AB | ||
| TELEFONICA DATA S.A. | ||
| TELEFONICA DE ARGENTINA | ||
| TELEFONICA DE ESPANA | ||
| TELEFONICA DEL PERU S.A.A. | ||
| TELEFONICA GERMANY GMBH & CO.OHG | ||
| TELEFÔNICA BRASIL S.A | ||
| TELEFóNICA CELULAR DE BOLIVIA S.A. | ||
| TELEMACH D.O.O. SARAJEVO | ||
| TELEMAR NORTE LESTE S.A. | ||
| TELENET N.V. | ||
| TELENOR BULGARIA EAD | ||
| TELENOR NORGE AS | ||
| TELETECH HOLDINGS, INC | ||
| TELIASONERA AB | ||
| TELKOM SA LTD. | ||
| TELLAS TELECOMMUNICATION SERVICES S.A. | ||
| TELLCOM ILETISIM HIZMETLERI A.S. | ||
| TELSTRA GLOBAL | ||
| TELSTRA PTY LTD | ||
| TELSTRACLEAR LTD | ||
| TELUS COMMUNICATIONS INC. | ||
| THALES SERVICES SAS | ||
| THE EGYPTIAN COMPANY FOR MOBILE SERVICES (MOBINIL) | ||
| THE ROYAL BANK OF SCOTLAND PLC | ||
| THOMSON REUTERS U.S. LLC | ||
| TIME DOTCOM BERHAD | ||
| TIME WARNER CABLE INTERNET LLC | ||
| TINET SPA | ||
| TISCALI ITALIA S.P.A. | ||
| TM NET, INTERNET SERVICE PROVIDER | ||
| TOP NET PJSC | ||
| TOPS.NET GMBH & CO. KG | ||
| TORONTO DOMINION BANK | ||
| TOT PUBLIC COMPANY LIMITED | ||
| TOTAL ACCESS COMMUNICATION PLC. | ||
| TOTAL S.A. | ||
| TRANSWORLD ASSOCIATES (PVT.) LTD. | ||
| TRIPLET INTERNET INTERNET SERVICE PROVIDER BANGKOK | ||
| TRUE INTERNET CO.,LTD. | ||
| TUNISIA BACKBONE AS | ||
| TURK TELEKOMUNIKASYON ANONIM SIRKETI | ||
| TW TELECOM HOLDINGS, INC. | ||
| UNIDATA S.P.A. | ||
| UNINET S.A. DE C.V. | ||
| UNINETT AS | ||
| UNIT-IS LTD. | ||
| UNIVERSITY DE LOS ANDES | ||
| UNIVERSITY LINZ | ||
| UNIVERSITY OF ALABAMA IN HUNTSVILLE | ||
| UNIVERSITY OF CALIFORNIA AT DAVIS | ||
| UNIVERSITY OF DELAWARE | ||
| UNIVERSITY OF NEW MEXICO | ||
| URAL SECURITY SYSTEM CENTER LTD. | ||
| UUNET JAPAN LIMITED | ||
| VALUELABS, HYDERABAD. | ||
| VATTENFALL EUROPE INFORMATION SERVICES GMBH | ||
| VERIZON DATA SERVICES LLC | ||
| VERSATEL DEUTSCHLAND GMBH | ||
| VERSAWEB, LLC | ||
| VIASAT,INC. | ||
| VIDEOTRON TELECOM LTEE | ||
| VIEWQWEST PTE LTD | ||
| VINI SAS | ||
| VIRGIN MEDIA LIMITED | ||
| VITAL SUPPORT SYSTEMS,LLC | ||
| VNPT CORP | ||
| VODAFONE CZECH REPUBLIC A.S. | ||
| VODAFONE DATA | ||
| VODAFONE ESSAR LTD., TELECOMMUNICATION - VALUE ADDED SERVICES, | ||
| VODAFONE GMBH | ||
| VODAFONE GROUP SERVICES GMBH | ||
| VODAFONE LIMITED | ||
| VODAFONE OMNITEL B.V. | ||
| VODAFONE ONO, S.A. | ||
| VOXILITY S.R.L. | ||
| VTR BANDA ANCHA S.A. | ||
| WANANCHI GROUP (KENYA) LIMITED | ||
| WATANIYA TELECOM | ||
| WAYPORT, INC. | ||
| WEBAIR INTERNET DEVELOPMENT COMPANY INC. | ||
| WEBSENSE HOSTED R&D LTD. | ||
| WEBSENSE, INC | ||
| WEDOS INTERNET, A.S. | ||
| WEST IP COMMUNICATIONS | ||
| WEST PUBLISHING CORPORATION | ||
| WHARF T&T LTD. | ||
| WHIDBEY TELEPHONE COMPANY | ||
| WHOLESALE INTERNET, INC. | ||
| WIDEOPENWEST FINANCE LLC | ||
| WILHELM.TEL GMBH | ||
| WIND TELECOMUNICAZIONI SPA | ||
| WINDSTREAM COMMUNICATIONS INC | ||
| WINDSTREAM HOSTED SOLUTIONS, LLC | ||
| WIPRO TECHNOLOGIES, | ||
| WIRELESS BUSINESS SOLUTIONS (PROPRIETARY) LIMITED T.A IBURST | ||
| WOWRACK.COM | ||
| WWW.FUNKNETZ.AT GMBH | ||
| XEROX BUSINESS SERVICES LLC | ||
| XO COMMUNICATIONS | ||
| YANDEX LLC | ||
| YOU BROADBAND & CABLE INDIA LTD. | ||
| ZAO NATIONAL TELECOMMUNICATIONS | ||
| ZDRUZENIE POUZIVATELOV SLOVENSKEJ AKADEMICKEJ DATOVEJ SIETE | ||
| ZIGGO B.V. | ||
| ZSCALER SWITZERLAND GMBH | ||
| ZSCALER, INC. |